DECADE 1990's |
| *Source
– Texas Board of Veterinary Medical Examiners Official
Board
Orders, Full
Docket Listing,
& Online ~NOTICE~ THIS WEBSITE NOT ASSOCIATED IN ANY WAY WITH THE TEXAS BOARD OF VETERINARY MEDICAL EXAMINERS WHY is this website needed? Because the Texas State Board of Veterinary Medical Examiners is no longer providing complete information online. You have to request this full information from the Board. Well, NOT ANYMORE! This consumer advocacy website aims to provide this VITAL information RIGHT HERE |
| If the search term appears more than once on this page, press 'Find in Page' again to find subsequent listings. |
| ***THIS
IS AN
INDEPENDENT CONSUMER
ADVOCACY
WEBSITE PROVIDED AS A PUBLIC SERVICE*** |
NEW - Now check violations by year for 2000 and up and by decade prior to 2000. Click the corresponding time period below: |
| 1990's |
| 1
– Fraud 2 – Advertising 3 –
Narcotic/Script 4 –
Sanitation 5 – Negligence/Malpractice 6 - Honesty, Integrity,
Fair Dealing 7 - Practicing Vet Med without License 8 -
Unprofessional/Dishonorable Conduct 9 - Information Only 10 - Violation of Board Order 11 - Allowing Illegal Practice 12 - Felony Conviction 13 - Accreditation Action 14 - Records Keeping 15 – Solicitation 16 – Labeling 17 – Rabies 18 - Unnecessary\unauthorized Treatment 19 - Student Loan Default 20 - Reinstated Investigations 21 - Substance Abuse 25 – Other 26 - Continuing Education 28 - DPS/DEA Registration |
| ***NOTE: Clicking
the linked licensee's name below will connect to a PDF
document copy (Adobe Reader required)
of the actual board order, which is public information. You will NOT find this public information - the actual board orders - on the TBVME website, although copies of the board orders are available from the board upon request.*** |
| ***NOTE: Licensees highlighted yellow below are actions you will NOT find listed on the Board's own website, even though the vet in question has a disciplinary record!*** |
| ***NOTE: Columns
highlighted light red below do NOT appear on the TBVME website,
thereby
further limiting the amount of easily accessible information that should be provided to the public regarding disciplinary actions.*** |
| Name (Click on name to see Official Board Order) |
License # | City | Docket # | Date of Action | Open Code | Close Code | Violation | Summary | Sanction |
| Dunn, Warner A. | 1611 | Nacogdoches | 1990-07 | 06/07/1990 | 3 | 3 | Narcotic / Script | Planted, cultivated, harvested, and distributed marijuana from 1980 to 1986 and utilized his clinic to distribute the illegal drug. Delivered schedule II, III, and IV controlled substances to individuals, not for use in animals, and used his license and clinic to order and distribute the drugs. Failed to maintain records relating to the administration of controlled substances. | Lic surrendered in lieu of disp. Action\appealed 6/21/91-not reinstated |
| Fowler, Raymond | 1613 | Huntington |
1989-08 | 02/01/1990 | 3 | 3 | Narcotic / Script | USDA
revoked accreditation for violation of rules and regulations. No
veterinary/client/patient relationship. Prescribing to a person and not
an animal. No maintenance of adequate patient records. Providing false
information intended to deceive. |
5 yrs prob. Susp\90 days down |
| Garner, Steve | 5371 | League City | 1990-05 | 06/07/1990 | 5 | 5 | Standard of Care | Failed to meet the standard of care in releasing a canine patient in a sedated condition; Failed to maintain adequate patient records. | Reprimand\$500 Admin. Penalty\20 hrs. CE\jurisp\quarterly reports |
| Goldman, Joel | 2330 | San Marcos | 1990-09 | 10/04/1990 | 14 | 14 | Record Keeping | Knowingly
provided erroneous and false patient records. Rabies vaccination
certificate issued did not include the veterinarians’s
license
number, name and address of his clinic, nor the vaccine serial number. |
Surrendered license in lieu of disciplinary action |
| Harkins, Maxie C. | 1376 | Crockett | 1990-11 | 10/05/1990 | 1 | 1 | Fraud |
Delivery of dangerous (prescription) drugs from legitimate pharmaceutical companies to a veterinary supply which was not authorized to sell dangerous (prescription) drugs; failed to maintain proper patient records for the dangerous (prescription) drugs which respondent allowed the supply house to order by using respondent’s veterinary license and narcotics certificate. |
Reprimand $500 Admin. Penalty |
| Johnson, Sandra C. DECEASED | 3778 | 1990-03 | 02/01/1990 | 3 | 3 | Narcotic / Script | Failed to
maintain patient and controlled substance records. Failed to establish
a veterinary/client/patient relationship when ordering, prescribing and
dispensing Schedule IV Controlled Substances. |
1 yr prob. Susp.\$500 Admin. Penalty\20 hr CE\jurisp\quarterly reports | |
| Kirby, Dan R. | 5509 | San Antonio | 1991-04 | 10/06/1990 | 11 | 11 | Unprofessional/ Dishonorable Conduct; Allowing Illegal Practice | Dr. Kirby signed affidavits stating that he had no knowledge of a technician, an employee of the Pigott Animal Hospital, performing any surgeries and denied observing any illegal practice of veterinary medicine at the clinic at any time or on any date. Board staff later secured evident indicating that Dr. Kirby had full knowledge of the illegal activity when he signed the affidavits. | Off. Reprimand\$500 Admin. Penalty |
| Marsh, Charles S. | 2939 | Devine | 1990-08 | 06/07/1990 | 10 | 1 | Fraud; Record Keeping | Failure to adhere to the law; Deception of the public; Failure to maintain patient records; Fraudulently issuing a health certificate | 5 yr prob. Susp\90 days down\$2,500 Admin. Penalty\usda accreditation work prohibited\jurisp./quarterly reports.; 20 hrs. CE |
| Mays, Glennon B. | 3955 | Brady | 1990-04 | 06/07/1990 | 8 | 8 | Narcotic/Script | Failed to maintain adequate patient records; Administered dangerous drug (Ambloc) when not necessary or required for the care of animals. | Reprimand\$500 Admin. Penalty\20 hrs. CE\jurisp.\Periodic reports; Jurisp. |
| McFarland, Craig A. | 3127 | San Antonio | 1990-01 | 02/02/1990 | 3 | 10 | Violation of Board Order | Failed
to submit board-ordered quarterly reports, failed to obtain or provide
verification of 100 hours of continuing education; failed to maintain
patient records, controlled substance records; failed to establish a
veterinary/client/patient relationship to justify ordering,
prescribing, dispensing, or possessing the controlled substances listed. |
Revoked (BD Orders 1987-88 & 1988-89) |
| Mohr,
Henry O. (*** - Board is unable to locate this original order ***) |
2060 | Andrews | 1991-05 | 10/04/1990 | 3 | 14 | Record Keeping | Failed to maintain adequate patient records. | 1 yr prob. Susp.\ $500 Admin. Penalty\jurisp\20 hrs CE; Qtr. Rpt. |
| Mooney, Thomas G. | 1885 | Ft. Stockton | 1991-06 | 10/04/1990 | 3 | 14, 18 | Record Keeping, Unnecessary / Unauthorized Treatment | Failed
to maintain adequate patient records and dispensing prescription drugs
when not therapeutically indicated and when not necessary or required
for the medical care of animals. |
1 yr prob. Susp.\$1,000 Admin. Penalty\jurisp\20 hrs CE; Qtr. Rpt. |
| Neill, Ralph W. | 4164 | Laredo | 1990-10 | 06/07/1990 | 3 | 3 | Narcotic/Script Record Keeping | Failure to establish a veterinary/client/patient relationship prior to delivering prescription drugs; Failure to maintain patient records; and failure to adhere to the law | 5 yr prob. Susp\$2,500 Admin. Penalty\20 hr CE\jurisp.\quarterly reports |
| Pigott, Edward L. | 1995 | San Antonio | 1991-01 | 10/04/1990 | 11 | 11 | Allowing Illegal Practice | From
September 1987 to February 1989, routinely and repeatedly allowed his
employee, an unlicensed individual, to practice veterinary medicine,
i.e., castration of cats, a surgical procedure. |
Off. Reprimand\$500 Admin. Penalty |
| Robertson, William R. | 2156 | Odessa | 1991-09 | 10/04/1990 | 3 | 14, 18 | Record Keeping Narcotic/Script | Failed to maintain adequate patient records and dispensing prescriptions drugs when not therapeutically indicated and when not necessary or required for the medical care of animals. | 1 yr prob. Susp.\$1,000 Admin. Penalty\jurisp.\20 hrs CE; Qtr. Rpts. |
| Sohmer, John P. | 5069 | Plano | 1991-02 | 10/04/1990 | 5 | 5 | Standard of Care | Failure to exercise humane care, skill and diligence in de-clawing a cat. | 2 yr prob.susp\$500 Admin. Penalty\jurisp\20 hrs CE in small animal med.; Qtr. Rpt. |
| Spruiell, John L. | 2824 | Laredo | 1990-06 | 06/07/1990 | 3 | 3, 14 | Narcotic/Script Record Keepin | Failed to establish a veterinarian/client/patient relationship prior to delivering prescription drugs; Failed to maintain patient records | 5 yr prob. Susp.\$2,500 Admin. Penalty\20 hrs. CE\jurisp\re-issuance of drug certificates for buethenasia\quarterly reports.; Jurisp. |
| Tripp, Jay M. | 2083 | Odessa | 1991-07 | 10/04/1990 | 3 | 14, 18 | Record Keeping; Unnecessary/ Unauthorized Treatment | Dispensing Wyamine Sulfate when not therapeutically indicated and when not necessary or required for the medical care of animals; Failed to maintain patient records to substantiate the use of the Wyamine Sulfate. | 1 yr prob. Susp\$500 Admin. Penalty\20 hrs CE\50 hr CS\jurisp; Qtr. Rpt. |
| White, Gene E. | 2460 | Roanoke | 1991-03 | 10/04/1990 | 3 | 3 | Narcotic/Script | Failed to maintain adequate patient records for controlled substances | 2 yr prob. Susp. Added to prev. 5 yrs in docket no. 1987-22 to terminate 10/1/95\15 hrs/yr CE\$1,000 Admin. Penalty |
| Epperson, E. E. | 2186 | Austin | 1991-11 | 10/03/1991 | 5 | 5, 18 | Standard of Care, Unecessary / Unauthorized Treatment | Performed
unauthorized anesthesia and teeth cleaning on cats without informing
clients or obtaining their permission for said procedures; released
cats in heavily sedated condition without instructions for care;
charged fee for services not performed; failed to maintain patient
records reflecting care; released cat in semiconscious condition
without adequate information to client; released unconscious dog
without instructions to client, dog died the next day. |
5 yr prob. Susp.\90 days down\$2,500 Admin. Penalty |
| Faulkner, David E. | 5248 | Amarillo | 1990-13 | 02/07/1991 | 3 | 3 | Narcotic/Script | Failure to demonstrate a veterinary/client/patient relationship; Failure to maintain records for controlled substances; Violation of the State Brucellosis Vaccine Program; Violation of the State Rabies Vaccine Program. | 5 yr prob. Susp.\6 mo down\surrender DEA & DPS drug certificate\$2,500 Admin. Penalty\no usda work\jurisp.\20 hrs CE per yr. |
| Gilbreath, Michael T. | 4715 | Waxahachie | 1991-29 | 10/03/1991 | 5 | 5 | Standard of Care | Failed to conduct adequate diagnostic testing to properly diagnose cat’s condition. | Official Reprimand |
| Gillard, Robert B. | 3190 | Plano | 1991-26 | 10/03/1991 | 5 | 5 | Honesty, Integrity, Fair Dealing | Breach of verbal agreement to personally perform surgery on a dog, thereby failing to conduct his practice with integrity and fair dealing with clients | Official Reprimand |
| Glaess, Alfred M. | 3752 | Sulphur Springs | 1991-13 | 02/06/1991 | 11 | 11 | Allowing Illegal Practice | Allowed un-licensed person to administer vaccinations; treat animals; and perform surgery | Reprimand\$1,000 Admin. Penalty\jurisp.\20 hrs CE; Qtr. Rpts. |
| Heimlich, P. Max | 3874 | Spring | 1991-28 | 10/04/1991 | 3 | 3 | Narcotic/Script Record Keeping Unprofessional/ Dishonorable Conduct | Failed to maintain adequate controlled substances inventory records; Ordered, obtained, possessed and administered a controlled substance when not necessary or required for medical care of animals; Extended his license to the care and treatment of humans by administration of Ritalin to his daughter. | Official Reprimand |
| Hosek, Jerry J. | 1620 | Dallas | 1991-21 | 10/04/1991 | 3 | 3, 11 | Narcotic/Script; Allowing Illegal Practice | Failed to maintain drug inventory records; Failed to maintain adequate patient records; Violation of the Rabies Control Act; Allowed an unlicensed person to treat animals, perform surgeries, prescribe medication and pre-sign the veterinarians name on Rabies Certificates | 2 yr prob. Susp.\$2,000 Admin. Penalty\40 hr CE\jurisp\quarterly reports |
| Houser, Michael R. | 5753 | Newark, DE | 1991-22 | 06/20/1991 | 8 | 8 | Unprofessional/ Dishonorable Conduct | Cheated on Licensing Examination | Reprimand\50 hrs CE |
| Ludwig, Ronald | 2950 | Katy | 1991-31 | 10/04/1991 | 12 | 12 | Felony Conviction | Found
guilty of capital murder, a felony. |
Revoked |
| MacDonald, Angus | 2638 | Dallas | 1991-15 | 02/06/1991 | 3 | 11, 14 | Allowing Illegal Practice; Record Keeping | Failed to maintain patient records reflecting treatment administered to patient; Allowed an un-licensed individual to diagnose and administer prescription medication, without direct supervision;. | Reprimand\$500 Admin. Penalty\jurisp.\20 hrs CE; Qtr. Rpts. |
| Massey, B. George | 2641 | Groesbeck | 1991-14 | 10/04/1991 | 3 | 3 | Narcotic/Script | Failed to maintain drug inventory records; Failed to maintain adequate patient records; Failed to establish a veterinary/client/patient relationship prior to prescribing, dispensing, or administering the Controlled Substances. | 5 yr prob. Susp.\$2,000 Admin. Penalty\100 hrs ce\jurisp.\unannounced inspections of drug records\limit DEA & DPS certificates to schedule III, bio-tal or equivalent anesthetic agent and a euthanasia solution.; Qtr. Rpts. |
| Meador, Loren Douglas | 5932 | Erick, OK | 1991-19 | 02/06/1991 | 14 | 14 | Records Keeping | Failed
to maintain scheduled drug records, failed to maintain patient records,
use of scheduled drugs for self and not for animals, received
disciplinary action from another jurisdiction, i.e., Texas Racing
Commission. |
5 yr prob. Susp.\$2,500 Admin. Penalty\jurisp.\20 hr/yr CE; Qtr. Rpt. |
| Smith, Don R. | 2080 | Paris | 1991-20 | 02/06/1991 | 8 | 8 | Honesty, Integrity, Fair Dealing; Unprofessional/ Dishonorable Conduct | Accepted payment for a euthanasia that was not performed; The animal was given to another person | Off. Reprimand\$500 Admin. Penalty\20 hrs CE; Jurisp. |
| Speir, John D. | 2821 | San Antonio | 1991-17 | 02/06/1991 | 5 | 5 | Standard of Care | Struck and used excessive force while treating clients’ animals. | Stress mgt. Counseling\100 hrs CS\jurisprudence |
| Terrell, Robert T. | 1488 | Longview | 1991-25 | 10/03/1991 | 5 | 5 | Standard of Care | Failed to adequately examine a dog upon initial presentation or on subsequent visit; Failed to diagnose the condition of Pyometra. | 2 yr prob. Susp.\40 hrs CE\jurisprudence\qrt rpts |
| Vogt, Michael E. | 5686 | San Angelo | 1991-08 | 02/07/1991 | 3 | 3 | Narcotic/Script Unprofessional/ Dishonorable Conduct | Administered and/or dispensed Wyamine Sulfate when not therapeutically indicated and when not necessary or required for the medical care of animals; Failed to maintain adequate patient records to substantiate the use of the Wyamine Sulfate; Presented false documentation during an administrative conference to account for disposition of the Wyamine Sulfate; Failed to file a change of mailing address with the Board within required timeframe. | 5 yr prob. Susp.\6 mo down\$2,500 Admin. Penalty |
| Walker, Mark D. | 5843 | Vienna, VA | 1991-18 | 02/06/1991 | 3 | 3 | Narcotic / Script | Failed
to properly maintain drug inventory records of all scheduled drugs
obtained by him; failed to properly maintain patient records; failed to
establish a veterinary/client/patient relationship prior to
prescribing, ordering, possessing, dispensing and/or administering the
drugs listed. |
License surrendered in lieu of disciplinary action |
| Wilbanks, Robert D. | 5633 | San Antonio | 1991-10 | 02/06/1991 | 5 | 11 | Allowing Illegal Practice | Allowed unlicensed staff to practice veterinary medicine; performing procedures not authorized by clients; Failed to maintain adequate records; Allowed non-licensed person to perform de-claw procedure | 2yr. Prob. Susp.\$2,500 Admin. Penalty\jurisp.\20 hrs/yr. CE\100 hrs CS |
| Wilkinson, Glen E. | 5222 | Premont | 1991-16 | 02/06/1991 | 3 | 3 | Narcotic/Script | Allowed his veterinary license to be used for unauthorized delivery of prescription drugs; Failed to register as a Wholesale Drug Distributor; Failed to establish veterinarian/client/patient relationship | 1 yr prob. Susp.\$1,500 Admin. Penalty\jurisp.\20 hrs CE; Qtr. Rpts. |
| Willingham, Richard O. | 3832 | Sulphur Springs | 1991-12 | 02/06/1991 | 11 | 11 | Allowing Illegal Practice | Allowed un-licensed person to administer vaccinations; treat animals; and perform surgery | Reprimand\$1,000 Admin. Penalty\jurisp.\20 hrs CE; Qtr. Rpt. |
| Wilson, Robert Lovell | 1951 | Grand Prairie | 1988-28 | 02/07/1991 | 5 | 5 | Standard of Care | Failure
to properly diagnose and treat a dog that had fulminating pneumonia and
which led to the death of the dog. Repeated use of steroids increased
the health risk to the dog. Failed to label medications dispensed. |
5 yr prob. Suspj\30 days down\$2,500 Admin. Penalty\submit drug invoices to board office every 6 months\20 hrs CE\jurisp.; Qtr. Rpts. |
| Wilson, Robert Lovell | 1951 | Grand Prairie | 1990-12 | 02/07/1991 | 5, 14 | 5 | Standard of Care; Record Keeping; Narcotic/Script | Failure to exercise humane care, skill and diligence in treating patients; Failure to maintain adequate drug inventory records on scheduled drugs; Failure to establish a veterinary/client/patient relationship prior to ordering and delivering prescription drugs;. | 5 yr prob. Suspj\30 days down\$2,500 Admin. Penalty\submit drug invoices to board office every 6 months\20 hrs CE\jurisp.; Qtr. Rpts. |
| Zarges, Sidney T. | 1964 | El Paso | 1991-32 | 10/04/1991 | 12 | 12 | Felony Conviction | Convicted of a felony that directly relates to the practice of veterinary medicine. | Revoked/apld 2/20/92-not reinstated\apld 10/22/92-reinstated w/no DEA-DPS cert |
| Avery, Richard | 5901 | San Antonio | 1992-04 | 01/29/1992 | 11 | 11 | Allowing Illegal Practice | Allowed an un-licensed employee to vaccinate animals in his absence; Failed to affix his personal signature to rabies certificates issued. | Official Reprimand\jurisprudence |
| Burchers,
Jack M. (*** - Board is unable to locate this original order ***) |
2395 | San Antonio | 1992-16 | 06/11/1992 | 5 | 5 | Standard of Care; Patient Record Keeping; Controlled Substances | Failed to give supportive fluid therapy prior to surgery; offer pre-anesthesia blood work; use all available means to revive the newborn puppies and mother. The amount of Isoflurane used in the dog’s surgery was excessive and could have led to fetal suppression; failed to maintain complete, accurate medical records; failed to maintain log pages that were labeled by drug name. | Official Reprimand; 25 hrs CE each year for 2 yrs.; jurisp.; quarterly reports |
| Coble, Teresa W. | 4086 | Uvalde | 1992-22 | 10/22/1992 | 11 | 11 | Allowing Illegal Practice; Unprofessional / Dishonorable Conduct | Entered into an arrangement with unlicensed persons to supervise their sheep and goat ultrasound pregnancy testing program, the un-licensed individuals diagnosed pregnancies of sheep and goats for various clients without benefit of Dr. Cobles presence during testing; Accepted a portion of the fees charged for these services; Advertised the ultrasound service on a one page circular with her name, the name, address, and telephone number of the clinic; Promised to refer clients to the unlicensed individuals for pregnancy testing. | Official Reprimand; $500 Admin. Penalty; jurisp. |
| Coursey, Gary N. | 3911 | Houston | 1992-07 | 01/29/1992 | 3 | 3 | Narcotic/Script; Record Keeping | Ordered and dispensed Diazepam, controlled substance, without a valid DEA or DPS Narcotics Registration Certificate; Ordered the controlled substances for “Office Use”; Failed to maintain controlled substances inventory records | Off. Reprimand \20 hrs CE by 02/01/92; jurisp; submit records on controlled substances purchased and pages from drug inventory log for 1 yr.; seek, counseling for procrastination & submit documentation of enrollment\quarterly reports. |
| Dorrell, Thomas W. | 1766 | Brackettville | 1992-14 | 06/11/1992 | 11 | 11, 5 | Allowing Illegal Practice; Standard of Care | Allowed an un-licensed employee to inoculate cats for the purpose of anesthesia without direct supervision of a licensed veterinarian; Allowed an un-licensed employee to diagnose dental conditions of dogs and cats and to perform dental operations, including tooth extractions; Failed to treat an animal for flea-bite dermatitis while the animal was boarded. | 5 yr prob. Susp.; $2,500 Admin. Penalty; jurisp.; quarterly reports |
| Epperson, E. E. | 2186 | Austin | 1992-12 | 10/22/1992 | 5 | 5 | Standard of Care | Same as
above - see sanction column |
Removed probation ordered in 1991-11 & invoked 5 yr susp\$2,500 Admin. Penalty |
| Esposito, Jon | 3744 | El Paso | 1992-13 | 06/11/1992 | 6 | 6 | Honesty, Integrity, Fair Dealing | Accepted payment for services which were not performed. | Official Reprimand |
| Faulkner, David E. | 5248 | Amarillo | 1991-30 | 10/22/1992 | 10 | 10 | Violation of Board Order | Practiced Veterinary medicine while on suspension from previous Board order (1990-13) | 1990-13 orders\5 yr. prob. susp-term 2/7/96\no USDA\$1,000 pen\sur DEA-DPS cert. |
| Gleason, Jimmy L. | 6427 | Levelland | 1992-17 | 06/11/1992 | 5 | 11 | Allowing Illegal Practice | Allowed an un-licensed employee to examine, diagnose and vaccinate a puppy. | Official Reprimand \jurisprudence examination |
| Jung, Curtis W. | 2626 | Rowlett | 1992-23 | 10/22/1992 | 16 | 16, 5 | Standard of Care; Labeling | Failed to properly advise client of the potential dangers of Mitaban when prescribed for the client’s animal; Failed to properly affix label to the bottle of Mitaban. | Official Reprimand; 20 hr CE within yr.; jurisp. |
| Lammers, William E. | 5952 | San Antonio | 1992-05 | 01/29/1992 | 11 | 11 | Allowing Illegal Practice | Allowed an un-licensed employee to vaccinate animals in his absence; Failed to affix his personal signature to rabies certificates issued. | Official Reprimand\jurisprudence |
| Nazzal, Cheryl A. | 5535 | Gilmer | 1992-01 | 01/29/1992 | 3 | 14, 11 | Allowing Illegal Practice Record Keeping | Failed to maintain drug inventory records; Failed to maintain adequate patient records; Allowed an unlicensed employee to complete rabies vaccination records and to sign her signature to rabies certificates in her absence; Allowed an un-licensed employee to vaccinate, treat and dispense medications for domestic animals. | 3 yr prob. Susp.\$1,500 Admin. Penalty\jurisp.\20 hrs/yr.CE\qtr. Reports |
| Nowland, Daniel A. | 5539 | San Marcos | 1992-24 | 10/22/1992 | 8 | 8 | Unprofessional/ Dishonorable Conduct | Performed a spay on a kitten that died shortly after surgery from probable anesthetic reaction. Instead of contacting the client and informing her of her cat’s death, Dr. Nowland drew blood from the dead cat and conducted a Feline Leukemia test, which proved to be negative. He then contacted the owner and informed her that the test was positive and that the disease may have caused the kitten’s death under anesthesia. | Official Reprimand; 20 hr CE within yr.; jurisp. |
| Raines, Amy M. | 6578 | Oklahoma City, OK | 1991-24 | 01/29/1992 | 5 | 5 | Standard of Care | Misdiagnosed an impaction colic; Failed to diagnose a severe restriction of the urethra | Official Reprimand |
| Rigoni, Cynthia A. | 4662 | Houston | 1992-09 | 01/29/1992 | 3 | 3 | Narcotic/Script; Record Keeping | Failed to maintain adequate controlled substances records; Failed to maintain adequate patient records | 1 yr prob. Susp.\semi-annual reports on controlled substances purchased & disposition of the controlled substances |
| Romane, William M. | 853 | Bryan | 1992-02 | 01/29/1992 | 1 | 1, 6 | Fraud, Honesty, Integrity, Fair Dealing | Failure
to exercise honesty, integrity, and fair dealing with clients, by
signing fertility test reports, attesting to the physical condition of
animals he never examined. |
Official Reprimand; 2-year Probated Suspension; Jurisprudence |
| Snyder, David | 5560 | Terrell | 1992-03 | 01/29/1992 | 12 | 12 | Felony Conviction | Convicted of a felony relating to illegal distribution of a controlled substance. | Revoked; Reinstated with Probationary License 7/15/97 |
| Stormer, David W. | 4195 | Conroe | 1992-15 | 06/11/1992 | 11 | 11 | Allowing Illegal Practice; Standard of Care | Allowed an un-licensed employee to perform surgeries, including cat neuters and de-claws; Failed to appropriately treat a dog diagnosed with Parvovirus | 3 yr prob. Susp; $2,000 Admin. Penalty; jurisp.; qrt rpts |
| Syler, James P. | 1946 | Athens | 1992-06 | 01/29/1992 | 3 | 3, 10, 21 | Narcotic / Script, Violation of Board Order, Substance Abuse | Failure to
maintain drug inventory records. Violation of a board order and
chemical dependency |
3 yr prob. Susp.\surrender DPS/DEA cert\remain in peer asst.\attend 3 AA meetings per week\no-notice drug screens\allow peer asst. prog. to submit qrt rpts. |
| Taylor, Jon C. | 2666 | Carrizo Springs | 1992-11 | 01/29/1992 | 1 | 1 | Fraud | Issued U.S. Original Health Certificates for swine bound to Mexico without examining them or a representative segment thereof. | 3 yr. Prob. Susp.\$2,000 Admin. Penalty\25 hrs/yr. CE\jurisprudence |
| Trimmier, James R. | 5567 | San Antonio | 1992-19 | 06/11/1992 | 3 | 3 | Narcotic/Script; Substance Abuse | Ordered controlled substances when not necessary or needed for the care of animals; Failed to maintain records of the controlled substances; Chemical Dependency | 5 yr prob. Susp.\abstain from use of all controlled substances\participate in drug treatment program\$1,500 Admin. Penalty\jurisp.\quarterly reports. |
| Vulgamott, James C. | 5415 | Houston | 1992-08 | 01/29/1992 | 3 | 3 | Narcotic/Script; Record Keeping | Prescribed Ritalin for an animal without establishing a veterinary/patient relationship; Did not maintain adequate records to substantiate prescription. | Official Reprimand |
| Beasley, Kenneth V. | 1968 | Houston | 1993-04 | 02/03/1993 | 5 | 5 | Standard of Care | Failed to properly label a medication; Administered Ivomec without weighing the patient, exceeding the 200 ug/kg toxic range for the animal’s weight; Failed to advise the client to observe the animal for at least 8 hours after treatment because of the sensitivity of collies to ivermectin. | Official Reprimand; 20 hrs CE, 5 in heartworm read.; jurisprudence |
| Beasley, Kenneth V. | 1968 | Houston | 1993-13 | 06/10/1993 | 5 | 5 | Standard of Care; Record Keeping | Administered 0.1 cc of Ivermectin to a dog for treatment of heartworms, the product monographs for the various Ivomec injectables states that these medicines should be used to treat dogs, and that such treatment may result in fatality. The dog later died due to an immediate kill of adult heartworms causing them to block the right aorta and arteries, causing congestion in the lung tissue and high blood pressure with death; Failed to maintain adequate patient records. | 2 yr prob susp\$1,000 Admin. Penalty\quarterly reporting |
| Deen, Travis D. | 3068 | Wills Point | 1993-15 | 10/07/1993 | 5 | 5 | Standard of Care | Failed to properly identify a caller, to complete a patient form, to correctly identify a horse that was to be castrated, resulting in the castration of the wrong animal; Failed to establish a veterinarian/client/patient relationship prior to performing the surgery. | Official Reprimand; $500 Admin. Penalty; unannounced inspection of records; Jurisprudence |
| Erwin, Ricky C. | 3251 | Lady Lake | 1992-20 | 06/11/1993 | 12 | 12 | Felony Comviction | Convicted
in Circuit Court, in and for Marion County, Florida, of arson of an
occupied structure; attempted arson of an unoccupied structure; arson
of an unoccupied structure; criminal conspiracy to commit arson;
criminal solicitation to commit arson, all first degree felonies. The
structure which was burned down was a stable with attached living
quarters. Twelve thoroughbred horses were also destroyed in the fire. |
Surrendered license in lieu of disciplinary action. |
| Hare, Marvin W | 3087 | Richwood | 1993-16 | 10/08/1993 | 5 | 18 | Unnecessary/ Unauthorized Treatment | Performed unauthorized treatment by spaying a cat that was presented for de-worming. | Official Reprimand, $500 Admin. Penalty, unannounced inspection, establish new records keeping system; Jurisprudence |
| Howard, Thaddeus M. | 1526 | San Antonio | 1993-03 | 02/03/1993 | 14 | 14 | Record Keeping; Other | Failed to complete a patient record when dispensing a drug; Dispensed a prescription drug without first establishing a veterinary/client/patient relationship. | Official Reprimand; 25 hrs CE in records keeping & mgt.; jurisprudence |
| Knight, Sr., Marvin | 2769 | Gainesville | 1993-17 | 10/07/1993 | 3 | 3 | Narcotic/Script; Record Keeping | Provided and delivered Phentermine Hcl, a Schedule IV controlled substance when not necessary or required for the medical care of animals; Failed to complete patient records substantiating use of the drug; Failed to provide minimum security for the drug; Failed to properly account for the acquisition and dispensation of the drug; Ordered the drug by utilizing another practitioner’s DEA Narcotics Registration Certificate without that practitioner’s knowledge or approval | 5 yr. Prob susp\$1,500 find\surrender DEA-DPS cert\jurisp\quarterly reporting |
| Ptacek, Edward L. | 5264 | Gun Barrell City | 1993-10 | 01/13/1993 | 13 | 1, 13 | Fraud; Accreditation Action | Engaged in the dishonest and illegal practice of veterinary medicine by misrepresenting blood samples submitted to the Texas State-Federal Lab in Palestine which later proved to be positive for Brucellosis. | 2-year prob suspension; $500 Admin. Penalty; Jurisprudence; Qtr. Rpt. |
| Rigoni, Cynthia A. | 4662 | Houston | 1992-18 | 06/11/1993 | 18 | 18 | Unnecessary/ Unauthorized Treatment | Failed to maintain adequate controlled substances records; Failed to maintain adequate patient record | 2 yr prob. Susp.\$1,000 Admin. Penalty |
| Salas, Daniel W. | 2553 | Lufkin | 1993-12 | 06/10/1993 | 14 | 16 14 | Labeling; Record Keeping | Second offense of failure to properly label medications dispensed and failure to maintain complete patient records. | 5 year probated suspension; $1,000 Admin. Penalty; unannounced inspections of records; qtr. Rpts.; Jurisprudence |
| Sealy, Roscoe | 910 | San Antonio | 1993-11 | 06/10/1993 | 3 | 3 | Narcotic/Script | Administered legend, and controlled drugs to his wife; Failed to maintain records concerning acquisition and disposition of the drugs as required by law. | 5 years probated suspension, 15 hours CE, Surrender DPS & DEA Certificates |
| Syler, James P. | 1946 | Athens | 1992-21 | 06/11/1993 | 3 | 3 | Narcotic / Script | Purchased
Torbutrol (butorphanol tartrate), prescription drugs, on a cash basis
from licensed veterinarians, for his own personal use. |
Revoked |
| Tillett, III, Henry A - DECEASED | 1324 | Midland | 1993-01 | 02/03/1993 | 5 | 5 | Standard of Care | Failed to
perform pre-anesthetic exam on dog prior to castration surgery |
Official Reprimand; 20 hrs CE in 1 yr.; jurip. |
| Atchley, Charles | 3370 | Dimmitt | 1994-09 | 10/06/1994 | 3 | 3, 14 | Narcotic/ Script; Record Keeping | Failed to establish a veterinarian /client /patient relationship prior to ordering prescription drugs delivered; Failed to determine that such prescription drugs were therapeutically indicated; Failed to maintain patient records adequate to substantiate the diagnosis and treatment. | 2 yr prob susp; $1,000 Admin. Penalty; 5 hrs CE in practice mgt; initiate records keeping system; Jurisprudence; Qtr. Rpts. |
