*Source – Texas Board of Veterinary Medical Examiners Official Board Orders, Full Docket Listing, & Online |
| ~NOTICE~ THIS WEBSITE NOT ASSOCIATED IN ANY WAY WITH THE TEXAS BOARD OF VETERINARY MEDICAL EXAMINERS |
| ***THIS
IS AN
INDEPENDENT CONSUMER
ADVOCACY
WEBSITE PROVIDED AS A PUBLIC SERVICE*** |
Click the letter of the last name you are looking for to go to appropriate webpage: Check violations by year for 2000 and up and by decade prior to 2000. Click the corresponding time period below: |
| ***NOTE:
Clicking
the linked licensee's name below will connect to a PDF
document copy (Adobe Reader required)
of the actual board order, which is public information. You will NOT find this public information - the actual board orders - on the TBVME website, although copies of the board orders are available from the board upon request.*** |
A ![]() |
| Name (Click on name to see Official Board Order) |
License # | City | Docket # | Date of Action | Violation | Summary | Sanction |
| Abair, Harold W. | 10601 | League City | 2008-52 | 06/19/2008 | Continuing Education | Could
not
show proof of CE obtained for seventeen hours during calendar year 2007 |
$500 admin penalty; Additional 17 hours CE by end of calendary year 2008 |
| Aber, Gary P. | 3890 | Simonton | 1988-22 | 06/03/1988 | Narcotic/Script | Administered and/or dispensed Ritalin, a Schedule II drug, for training purposes and when not necessary or required for care of the animals; Failed to maintain records to substantiate the use of Ritalin. | 1 yr prob. Susp.\surrender II & IIN\$500 Admin. Penalty\15 hrs. CE; Jurisp; Qrt. Rpts. |
| Adkins, Jesse Odes | 3046 | Fairfield | 1995-01 | 02/08/1995 | Standard of Care | Failed to adequately monitor the recovery of a pig from anesthesia after spay surgery; Failed to maintain complete patient records. | Official Reprimand |
| Adkins, Jesse Odes | 3046 | Fairfield | 2009-81 | 10/26/2009 | Record Keeping | Failed to keep required patient records. Records did not include details necessary to substantiate the examination, diagnosis, and treatment provided, and/or dispensed to the patient. | Informal Reprimand |
| Ahumada, Jaime M. | 5435 | Dallas | 2010-66 | 06/28/2010 | Standard of Care | Performed crown amputations instead of extractions for infected teeth on an 8-year-old cat, where no diagnostic xrays were performed, leaving amputated roots in cat's mouth. Cat passed away during recovery after corrective surgery performed by second vet. | Informal Reprimand |
| Airhart, Jim | 2385 | Mesquite | 2009-82 | 06/28/2010 | Standard of Care | Failed to perform an adult heartworm (occult) test on 3-year-old dog, considering his symptoms and medical history. Failure to perform an occult test led to the possible misdiagnosis of heartworms. Second vet performed an occult snap test which confirmed that the dog was indeed infected with heartworms. Dog began treatment with second vet and is now heartworm negative. | Informal Reprimand |
| Airhart, Jim | 2385 | Mesquite | 2010-71 | 06/28/2010 | Standard of Care | Violated standard of care rules regarding the treatment of seizures with Acepromazine. | Formal Reprimand, add'l 6 hrs CE |
| Akin, Joel B | 6921 | Dallas | 1999-18 | 10/07/1999 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 1999 | $250 Admin penalty |
| Akin, Joel B. | 6921 | Dallas | 2003-28 | 06/12/2003 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2003 | Civil penalty of $500, payable within 45 days. |
| Akin, Joel B. | 6921 | Dallas | 2008-42 | 10/16/2008 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2006 | Admin. penalty of $500, payable within 45 days. |
| Akin, Joel B. | 6921 | Dallas | 2009-14 | 2/12/2009 | Continuing Education | Had
not obtained the required continuing education (CE) hours (17) during
calendar year 2007. |
Formal Reprimand, obtain 17 add'l hours of CE. |
| Akin, Joel B. | 6921 | Dallas | 2009-21 | 2/12/2009 | Practicing Vet Med with Expired License | Practiced
veterinary medicine with an expired license. |
Formal Reprimand, |
| Alexander, Marcus R. | 5436 | Tyler | 2009-34 | 6/11/2009 | Record Keeping | Failed to keep the required patient records for patient, and do not include “other details necessary to substantiate the examination, diagnosis, and treatment” provided, specifically the records contain no reference to veterinarian’s observations, subsequent treatment plans or discussion of hospitalization and/or observation of patient with the client. | Admin. penalty of $500, payable within 45 days. |
| Alexander, Marcus R. | 5436 | Tyler | 2000-10 | 06/08/2000 | Record Keeping; Labeling; Other – Alternate Therapies | Failed to “Affix labels to all unlabeled containers containing any medication dispensed…”; Failed to obtain “a signed acknowledgment by the owner or caretaker of the patient that Chiropractic or MSM is considered by Texas law to be an alternate (nonstandard) therapy.”; Failed to maintain accurate patient records. | Official Reprimand; Jurisprudence |
| Alexander, Marlo S. | 8227 | Houston | 1999-11 | 07/10/1999 | Continuing Education | Did
not
produce records to substantiate the satisfaction of the CE requirements
in 1998 |
$250 Admin Penalty |
| Allen, Roberta Jo | 4679 | San Angelo | 2008-17 | 02/14/2008 | Continuing Education | Could
not
show acceptable proof of CE obtained for 12 ½ hours during
calendar year 2004, three hours for calendar year 2005, and 12 hours
for calendar year 2006. |
Admin penalty $1,250 paid w/in 45 days (3/30/08), additional 12 hours of CE by end of CY2008, documentation shall be received by 1/30/09 & if not received w/in 45 days of 1/30/09, license shall be suspended until CE penalty is completed. |
| Allen, Thomas | 4680 | San Angelo | 2008-18 | 02/14/2008 | Continuing Education | Could
not
show acceptable proof of CE obtained for 12 hours during calendar year
2004, 12 hours for calendar year 2005, and 12 hours for calendar year
2006. |
Admin penalty $1,250 paid w/in 45 days (3/30/08), additional 12 hours of CE by end of CY2008, documentation shall be received by 1/30/09 & if not received w/in 45 days of 1/30/09, license shall be suspended until CE penalty is completed. |
| Alldredge, Benji F. | 4898 | Comfort | 1987-24 | 10/01/1987 | Narcotic/Script | Failed to maintain adequate drug records for Meperidine, Ritalin, Numorphan, and Demerol, all Schedule II drugs; Did not dispense these drugs for medically sound reasons; Failed to utilize Triplicate prescriptions when dispensing controlled substances; failed to maintain records for the patients who allegedly received the controlled substances. | 5 yr. Prob. Susp.\30 days down\surrender II & IIN\$2,500 Admin. Penalty\15 hrs/yr CE\50 hrs CS\qrtly reports |
| Allred, John A. | 4072 | Marshall | 2000-16 | 06/08/2000 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2000 | $250 Admin. Penalty. |
| Altman, April L. | 5274 | Watauga | 2008-73 | 10/16/2008 | Standard of Care | Failed
to timely respond when a
veterinary technician stated that dog was having difficulty breathing,
thereby wasting valuable response time and was a contributing factor in
the premature death of the dog. |
Informal Reprimand |
| Anderson, Andra | 5437 | Frisco | 2010-53 | 06/28/2010 | Misuse of DEA Narcotics Registration | Could not show proof of registration with the Texas Department of Public Safety (DPS) . Respondent's controlled substance registration expired on January 31, 2008. | Formal Reprimand, $1,500 Admin. penalty |
| Anderson, Tommy Don | 3713 | Blossom | 1987-14 | 06/11/1987 | Accreditation Action; Unprofessional / Dishonorable Conduct | Issued blank TAHC official Health Certificates for shipments of livestock which he did not personally inspect; failed to accurately and fully complete certificates. | 2 yr. Prob. Susp.\14 days down\50 hrs CE\qtr. reports, Jurisprudence, 50 hrs CS |
| Anderson, William C. | 4633 | Fort Worth | 2005-43 | 06/09/2005 | Standard of Care | Failed to perform a complete ovariohysterectomy on a patient, which resulted in additional stress on the patient and additional expense to the owner | Informal Reprimand |
| Andrews, Belinda | 9204 | Pampa | 2005-60 | 10/13/2005 | Misuse of DEA Narcotics Registration | Failed to possess a controlled substance registration from the Texas Department of Public Safety | $500 Admin Penalty |
| Andrews, Mark A. | 5227 | Argyle | 1994-08 | 10/05/1995 | Standard of Care | Released
cat in a nonambulatory condition after spay. Cat died the next day.
Necropsy diagnosis was “acute hemorrhage into peritoneal
cavity from cervical stump and mesentery.” Histopathology
report indicated “intra-abdominal hemorrhage” as
cause of death. |
Surrendered License |
| Arand, Thomas C. | 5275 | Round Rock | 2003-17 | 06/12/2003 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2002 | Civil penalty of $500, payable within 45 days |
| Arend, Robert Joseph | 5689 | Ft. Worth | 1998-15 | 10/01/1998 | Continuing Education | Failed to produce records to substantiate his satisfaction of the required number of Continuing Education hours in 1995 for the renewal of his license in 1996 | Official Reprimand; $250 Admin Penalty |
| Arend, Robert Joseph | 5689 | Ft. Worth | 2002-21 | 06/13/2002 | Allowing Illegal Practice | Allowed an un-licensed employee to perform cat neuters | Official Reprimand, $2,000 Admin. Penalty; Jurisprudence exam |
| Armstrong, L. Doug | 4274 | Lubbock | 2010-27 | 12/08/2009 | Misuse of DEA Registration | Could not show proof of current registration with the Texas DPS. | $500 Admin. Penalty |
| Arnold, Christopher S. | 8979 | Dallas | 2004-00 | 10/16/2003 | Felony Conviction | Convicted
of second-degree felony: prescription fraud |
Revoked |
| Ash, Henry | 1125A | Dallas | 1999-05 | 07/10/1999 | Narcotic / Script Record Keeping | Failed to maintain adequate Controlled Substances records; | 3 mo. Probated suspension, $500 penalty, submit copies of controlled substance log and drugs for 2-years. |
| Atchley, Charles | 3370 | Dimmitt | 1994-09 | 10/06/1994 | Narcotic/ Script; Record Keeping | Failed to establish a veterinarian /client /patient relationship prior to ordering prescription drugs delivered; Failed to determine that such prescription drugs were therapeutically indicated; Failed to maintain patient records adequate to substantiate the diagnosis and treatment. | 2 yr prob susp; $1,000 Admin. Penalty; 5 hrs CE in practice mgt; initiate records keeping system; Jurisprudence; Qtr. Rpts. |
| Atha, Michael | 8722 | Dalhart | 2005-61 | 10/13/2005 | Misuse of DEA Narcotics Registration | Failed to possess a controlled substance registration from the Texas Department of Public Safety for the period beginning 11/15/01 and ending 06/22/05 | $2,000 Admin Penalty |
| Avery, Richard | 5901 | San Antonio | 1992-04 | 01/29/1992 | Allowing Illegal Practice | Allowed an un-licensed employee to vaccinate animals in his absence; Failed to affix his personal signature to rabies certificates issued. | Official Reprimand\jurisprudence |
| Axtell, Paul Charles | 8511 | College Station | 2002-24 | 06/13/2002 | Other – DPS Registration | Failed to obtain a DPS Controlled Substance Registration. | Official Reprimand; $250 Admin. Penalty; Jurisprudence exam |
B ![]() |
| Name (Click on name to see Official Board Order) |
License # | City | Docket # | Date of Action | Violation | Summary | Sanction |
| Bailey, James G. | 6377 | Brownwood | 2010-02 | 10/26/2009 | DPS / DEA Registration | Could not show proof of current registration with the Texas DPS. | $500 Admin Penalty payable within 45 days |
| Baker, James M. | 1358 | Edinburg | 2003-05 | 02/13/2003 | Standard of Care; Record Keeping; Narcotic / Script | Injected euthanasia solution into two dog’s thorax, instead of utilizing the accepted method; Failed to maintain adequate patient records; Failed to maintain adequate controlled substances records. | Official Reprimand; $1,000 Admin Penalty; Jurisprudence; 30-day Suspension; Suspension will continue in 30-day increments until Dr. Baker passes the Jurisprudence Exam |
| Baker, James M. | 1358 | Edinburg | 2006-09 | 02/16/2006 | Continuing Education | Failed to obtain all of the required continuing education hours for 2003 & 2004 | $500 Admin Penalty; Jurisprudence Exam; JE not more often than ever 10 working days; suspension if not passed. |
| Baker, James M. | 1358 | Edinburg | 2006-21 | 06/15/2006 | Responsibility for unlicensed and licensed employees | Allowed employee Angel Gonzales to practice veterinary medicine without a license | Formal Reprimand; $5,000 Admin Penalty, Suspended for 24 months, Stayed for 22, down for 60 days |
| Baker, John M. | 3227 | Fort Worth | 1978-04 | 01/15/1979 | Allowing Illegal Practice | Left
an
unlicensed individual in charge of his veterinary clinic during his
absence for the purpose of administering rabies and other injections
and issuing vaccination certificates with veterinarian’s
signature affixed |
6 Month Probated Suspension, 2 Reports |
| Ball, Robert L. | 4907 | San Antonio | 2010-59 | 06/28/2010 | Misuse of DPS/DEA Registration | Failed to have actual knowledge that an employee veterinarian was currently registered with the Texas DPS before granting veterinarian permission to operate under respondent's Drug Enforcement Agency (DEA) controlled substance registration. Employee veterinarian was without a DPS registration for over four years – from May 2005 to August 2009. | $500 admin. penalty |
| Ballard, Patricia | 5442 | Carrollton | 2003-14 | 06/12/2003 | Other – Alternative Therapies | Failed to provide a consent form to a client prior to prescribing Chinese herbs; Failed to utilize a consent form that conforms to Board standards. | Official Reprimand; Provide copies of revised alternative therapies consent forms to Board within 30 days. |
| Ballard, Patricia | 5442 | Carrollton | 2009-66 | 10/26/2009 | Standard of Care | Failed to provide intravenous fluids to cat at any time during hospitalization. Failed to communicate cat’s deteriorating condition to client following observation of cat in “semi-comatose” state to discuss treatment and/or referral options. | Informal Reprimand, 6 hrs CE Internal Medicine |
| Barham, Bobby G. | 2388 | Corsicana | 1978-01 | 05/22/1978 | Allowing Illegal Practice | Allowed a non-licensed employee to administer rabies injections un supervised. | Reprimanded |
| Barns, Anne | 6180 | Arlington | 2007-18 | 02/08/2007 | Misuse DEA Narcotics Registration | Did not possess current controlled substance registration from DPS and had administered controlled substances to animals. Dr. Barns had gone 19 years without this registration. | $2,500 Admin Penalty |
| Bass, Rachel (Roark) | 8726 | Dallas | 2005-44 | 06/09/2005 | Unauthorized Treatment | Failed to obtain authorization prior to treating a patient | Informal Reprimand |
| Beach, John F. | 5694 | Ft. Worth | 2001-17 | 06/21/2001 | Allowing Illegal Practice | Provided euthanasia drugs to a nonlicensed employee, who then euthanized two animals without proper supervision. | Reprimand
$250 Admin. Penalty. |
| Beardsley, Stephanie L. | 6961 | Austin | 2008-29 | 02/14/2008 | DPS / DEA Registration | Failed
to
have actual knowledge that employee veterinarian was currently
registered with the Texas Dept. of Public Safety before granting
employee veterinarian permission to operate under licensee’s
DEA controlled substance registration. |
$500 Admin Penalty paid within 45 days |
| Beasley, Kenneth V. | 1968 | Houston | 1993-04 | 02/03/1993 | Standard of Care | Failed to properly label a medication; Administered Ivomec without weighing the patient, exceeding the 200 ug/kg toxic range for the animal’s weight; Failed to advise the client to observe the animal for at least 8 hours after treatment because of the sensitivity of collies to ivermectin. | Official Reprimand; 20 hrs CE, 5 in heartworm read.; jurisprudence |
| Beasley, Kenneth V. | 1968 | Houston | 1998-12 | 10/01/1998 | Record Keeping; Standard of Care; Labeling | Diagnosed a dog with Parvo but failed to give an adequate volume of parenteral fluids; Administered an unknown amount of Benzelmin wormer with Vi-Sorbin, orally, an unknown amount of Vitamin B12, Vitamin K and Atropine as well as dispensing Ampicillin capsules but failed too include dosages and details necessary to substantiate a diagnosis; failed to place adequate information on the label of the Ampicillin. | 2-year Probated Suspension; $1,000 Admin Penalty; Not use Ivomec for heartworms; 5 hrs. CE; Submit logs semi-annually |
| Beasley, Kenneth V. | 1968 | Houston | 1993-13 | 06/10/1993 | Standard of Care; Record Keeping | Administered 0.1 cc of Ivermectin to a dog for treatment of heartworms, the product monographs for the various Ivomec injectables states that these medicines should be used to treat dogs, and that such treatment may result in fatality. The dog later died due to an immediate kill of adult heartworms causing them to block the right aorta and arteries, causing congestion in the lung tissue and high blood pressure with death; Failed to maintain adequate patient records. | 2 yr prob susp\$1,000 Admin. Penalty\quarterly reporting |
| Becker, Michael C. | 5368 | San Antonio | 1995-04 | 02/08/1995 | Narcotic / Script | Failed to properly secure drugs; Failed to maintain proper records for acquisition and disposition of controlled substances. | 5-year Probated Susp., 3,000 Admin Penalty; 5 hrs CE in Record Keeping. |
| Becker, Wendi A. | 10067 | Lubbock | 2008-92 | 10/16/2008 | Continuing Education | Could
not
show proof of continuing education (CE) for twelve (12) hours during
calendar year 2007. |
$500 Admin Penalty paid within 45 days |
| Beeler, George W. | 3373 | Crockett | 1994-06 | 02/02/1994 | Narcotic
/ Script; Record Keeping |
Failed to maintain controlled substances records; Failed to maintain patient records for controlled substances dispensed, delivered or ordered; Failed to establish a veterinarian/client/patient relationship prior to dispensing, delivering or ordering a prescription drug; Failed to determine that drugs dispensed or administered were therapeutically indicated for the health and/or well being of the animal. | 5 yr. Prob susp; $1,000 Admin. Penalty; 10 hrs CE in practice mgt; surrender DEA-DPS cert; Qtr. Rpts; Unannounced Inspections; Jurisprudence |
| Bell,
James |
6593 | Castroville | 2009-43 | 06/11/2009 | Continuing Education | Failed to obtain the required continuing education (CE) hours during calendar year 2007. | $500 Admin Penalty paid within 45 days; obtain additional 14 hours of CE |
| Bennett, Joe | 3230 | Mexia | 2005-36 | 06/09/2005 | Standard
of Care; Record Keeping |
Failed to investigate the cause of anemia in a patient; failed to conduct blood work; failed to communicate the patient’s condition to the client; failed to provide medication and/or instructions upon discharge; failed to present the option of seeking after hours care at an emergency clinic to the client | Formal Reprimand; Obtain 8 hours of Board approved CE in emergency medicine within 18 months of date of order. |
| Bennett-Gildner,
Anna |
10914 | Argyle | 2009-56 | 06/11/2009 | Continuing Education | Information provided by veterinarian indicated that she lacked 9 hours of CE (continuing education) for calendar year 2008, renewal year 2009. | $500 Admin Penalty paid within 45 days; obtain additional 9 hours of CE |
| Berry-Buchanan, Shana | 9018 | Montgomery | 2010-23 | 12/08/2009 | Misuse of DEA Registration | Could not show proof of current registration with the Texas DPS. | $500 Admin. Penalty |
| Betton, Steven | 3374 | Midland | 1980-01 | 01/22/1980 | Verbal
abuse of clients; threw client’s dog out the door and into
the parking lot without a leash or other form of restraint; charged
more than quoted estimate for boarding |
Research needed to locate original Board Order | |
| Beverly, J. Mark | 8977 | Myrtle Beach | 2001-05 | 02/15/2001 | Other – Granted a Probationary License | Granted a probationary license for 3 years | Probationary License issued for 3 years – conditional see AO for details |
| Bickers, R. Jay | 6777 | Stephenville | 2010-39 | 03/22/2010 | Misuse of DEA Registration | Could not show proof of current registration with the Texas DPS. | $500 Admin. Penalty |
| Bien, Boyd | 5079 | San Antonio | 1999-01 | 02/04/1999 | Continuing Education | Failed to produce records to substantiate his satisfaction of the required number of Continuing Education hours in 1996 for the renewal of his license in 1997. | Official Reprimand; $250 Admin Penalty |
| Bierschwale, Mark | 6778 | Fredericksburg | 2004-19 | 06/17/2004 | Continuing Education | Failed to obtain any of the required continuing education hours during 2001, for renewal year 2002. | $250 Civil Penalty |
| Blackwood, Rebecca | 10071 | Belton | 2011-46 | 03/29/2011 | DPS / DEA Registration | $500 Admin Penalty | |
| Blair, Shelley | 9523 | Montgomery | 2007-02 | 02/08/2007 | Continuing Education | Could
not
show proof of CE obtained during calendar year 2004. |
$250 Admin Penalty |
| Blakeman, Nancy E. | 7916 | San Antonio | 2008-67 | 10/16/2008 | Continuing
Education DPS / DEA Registration |
Could
not
show proof of current registration with Texas DPS. Could not show proof
of continuing education (CE) obtained for the seventeen (17) hours
required for calendar year 2005. |
$750 Admin Penalty paid within 45 days |
| Blevins, W. Christopher | 10074 | San Antonio | 2010-55 | 06/28/2010 | Misuse of DPS/DEA Registration | Could not show proof of registration with the DPS. According to the DPS, respondent has not been licensed since he was licensed in Texas as a veterinarian in May 2005. DPS granted a controlled substances registration in August 2009. | $2,000 admin. penalty |
| Bluhm,
Lynn A |
2718 | George West | 2009-52 | 06/11/2009 | Continuing Education | Failed to obtain the required continuing education (CE) for calendar year 2008. | $500 Admin Penalty paid within 45 days; obtain additional 4 hours of CE |
| Boeckh, Christine | 8230 | College Station | 1999-07 | 07/10/1999 | Continuing Education | Failed to acquire the required Continuing Education for renewal of a license in 1999 | $250 Admin Penalty |
| Boeckman, Randal L. | 5965 | Hereford | 2010-28 | 03/22/2010 | Other - Failure to Report Felony Arrests | Failed to notify the Board of his arrests for felonies on July 29, 2005 and December 15, 2006. | $500 Admin Penalty |
| Boeving, Susan C. | 7315 | Keller | 2010-52 | 03/22/2010 | Misuse of DEA Registration | Investigation was opened regarding diversion of controlled substances for self-medication. Respondent surrendered her DEA controlled substances registration. Respondent voluntarily entered into a five-year contract with the Texas Veterinary Peer Assistance Program. | Formal Reprimand; 5 yr probated suspension |
| Bolduc, Nancy | 5284 | Houston | 2008-64 | 06/19/2008 | Labeling | Responsible
for the mislabeling and dispensing of a prescription drug by a
non-licensed employee |
Pay restitution of $986.50 to complainant |
| Bordelon, Ramley J. | 5431 | New Orleans, LA | 1996-14 | 10/03/1996 | Continuing Education | Failed to obtain the required number of hours of continuing education for 1995, necessary to renew his license in 1996 | Official Reprimand, $250 Penalty, 30 hours CE |
| Borland, Sylvia J. | 8107 | Houston | 2008-11 | 02/14/2008 | Continuing Education | Could
not
show proof of CE obtained for 13 hours during calendar year 2006. |
Admin Penalty $500, paid w/in 45 days (3/30/08), additional 13 hours of CE by end of CY2008, documentation shall be received by 1/30/09 & if not received w/in 45 days of 1/30/09, license shall be suspended until CE penalty is completed. |
| Bottesini, Alessandra | 8073 | Magnolia | 2010-98 | 09/10/2010 | Continuing Education | Could not show proof of continuing education (CE) obtained for seventeen (17) hours during calender year 2009. | Add'l 17 hrs. CE |
| Bottonfield, Samuel C. | 3233 | Laredo | 1982-03 | 01/23/1982 | Allowing Illegal Practice | Allowing an un-licensed employee to administer rabies vaccinations while the veterinarian was not on the premises. | 3 Yr. Probated Suspension, Semi-Annual Reports |
| Boutros, Christopher P. | 7715 | Waller | 2003-06 | 02/13/2003 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2002 | $250 Admin. Penalty |
| Box, Ronald D. | 5697 | Pecos | 1997-13 | 06/12/1997 | Standard of Care; Record Keeping | Prescribed, dispensed and administered Phenylbutazone to a cat, contrary to label indications; Failed to maintain adequate patient records | Official reprimand; Bring Record Keeping into Compliance |
| Box, Ronald D. | 5697 | Pecos | 2009-24 | 10/26/2009 | Misuse of DEA Narcotics Registration | Respondent acted as drug wholesaler without a license from the Texas Department of State Health Services; drugs purchased by CEE Sales with his license were diverted to clients and end-user animals whom he had not established a client-veterinarian-patient relationship. | Informal Reprimand, $2,500 Admin. Penalty payable within 45 days |
| Bozeman, Nancy | 4687 | Kennedale | 2007-20 | 02/08/2007 | Misuse of DEA Narcotics Registration | Allowed an unregistered vet to work under her DEA registration | $500 Admin Penalty |
| Brackeen, Gary | 3862 | Angleton | 2007-06 | 02/08/2007 | Continuing Education | Failed
to
obtain required CE hours for calendar years 2004 and 2005 |
$750 Admin Penalty |
| Bradford, Tom S. | 3721 | Bedford | 1987-23 | 10/01/1987 | Narcotic / Script | Narcotic/Script Failed to maintain adequate drug records for Meperidine, Ritalin, and Numorphan, Schedule II drugs. | 1 yr. Prob. Susp. surrender II & IIN\$500 Admin. Penalty\15 hrs. CE/Qtrly Reports |
| Brands, Quentin J. | 9209 | Irving | 2009-11 | 02/12/2009 | DPS / DEA Registration | Failed
to
maintain a current DPS controlled substance registration. |
$500 Admin. Penalty payable within 45 days |
| Brasher, John | 3899 | Houston | 2006-11 | 02/16/2006 | Standard of Care | Failed to take a radiograph early in the treatment protocol, after noting that a dog’s leg was swollen and deteriorating after surgery. By failing to refer the patient to a specialist after a second surgery; and by failing to change his treatment protocol when a histopahthology indicated a possible malignant tumor. | Informal Reprimand |
| Brechtel, Casey | 7840 | Dickerson | 2002-37 | 06/13/2002 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2001 | $250 Admin. Penalty |
| Brian, Deborah | 3285 | Montgomery | 2010-24 | 12/08/2009 | Misuse of DEA Registration | Could not show proof of current registration with the Texas DPS. | $500 Admin. Penalty |
| Briggs, James S. | 2680 | Alice | 1969-01 | 03/03/1969 | Practicing Vet Med without a license | Practicing veterinary medicine without a license | Reprimanded |
| Brinkley, Marty R. | 6965 | Garland | 1995-13 | 06/08/1995 | Standard of Care; Unnecessary/ Unauthorized Treatment | Performed an unauthorized de-claw on a cat. | Official reprimand |
| Brister, David L. | 4416 | Stephenville | 1994-03 | 02/02/1994 | Allowing Illegal Practice | Allowed an un-licensed employee to practice veterinary medicine | Official Reprimand. |
| Brittain, Mack L. | 2311 | Terrell | 1986-09 | 08/16/1986 | Accreditation Action | The U.S. Department of Agriculture revoked the veterinary accreditation of Dr. Brittain for a period of 3 months due to the finding that Dr. Brittain violated rules and regulations governing the testing of cattle for brucellosis; and by utilizing a layman, Paul Cotton, to perform some brucellosis card tests. | 2 yr. Prob. Susp.\1 mo. Down\serve as state's witness-P. Cotton |
| Brittain, Mack L. | 2311 | Terrell | 1996-12 | 06/13/1996 | Record Keeping; Labeling | Failed to properly label medications dispensed; Failed to record in the patient record, names, amounts and strengths of medications administered or dispensed, name, amount and strength of anesthesia and presurgical examination information. | Official Reprimand; Jurisprudence; Periodic Visits |
| Britton, Emily L. | 10479 | Rochester, NY | 2008-28 | 02/14/2008 | DPS / DEA Registration | Could
not
show proof of current registration with the Texas Department of Public
Safety. Dispensed controlled substances to animals for the period of
June 2006 through June 25, 2007, when she was not registered with DPS |
$500 Admin penalty paid within 45 days |
| Brooke, Jonathan W. | 4280 | Kerrville | 2007-32 | 06/14/2007 | Felony Conviction | Not
registered with the Texas Department of Public Safety for DEA narcotics
registration |
Automatic Revocation |
| Brooks, Christopher | 4082 | Fort Worth | 2007-51 | 10/11/2007 | Continuing Education | Failed
to
obtain required CE hours for calendar year 2006 |
$500 Admin penalty |
| Brooks, James Larry | 3725 | Junction | 1996-08 | 06/13/1996 | Narcotic / Script Sanitation; Record Keeping; Labeling | Failed to record in the patient record: names, amounts and strengths of medications dispensed; Failed to label medications dispensed; Failed to remove animal feces from around kennels and properly clean the kennels; Failed to examine and diagnose the condition of a dog before dispensing prescription drugs. | Official Reprimand; Jurisprudence; bring records into compliance; submit copies of client records; unlimited, unannounced inspections; revised Record Keeping system; clean clinic and keep clean. |
| Brooks, James | 3725 | Junction | 2010-29 | 03/22/2010 | Record Keeping | Records are for multiple animals on one record, records do not reflect multiple visits, and do not state the names, dosages, concentration, or routes of administration of each drug prescribed, administered, and/or dispensed. | Informal Reprimand; Add'l 3 hrs. CE in Record keeping |
| Brooks, Scott W. | 6783 | Spring Branch | 2008-21 | 02/14/2008 | Continuing Education | Could not show acceptable proof of CE obtained for all 17 hours during calendar year 2004. | $250 Admin penalty payable within 45 days. |
| Broussard, Rickey | 6391 | Ingleside | 2006-49 | 10/12/2006 | Unauthorized Treatment | Performed an unnecessary or unauthorized treatment | Informal Reprimand |
| Broussard, Rickey | 6391 | Ingleside | 2008-43 | 06/19/2008 | Advertising | Falsely
advertised hospital as providing 24-hour emergency service when that
service was provided only to current clients, not to the general public |
Informal Reprimand |
| Brown, Clarence | 3378 | Frisco | 2006-03 | 06/15/2006 | Standard of Care, Record Keeping; Duty to Cooperate | Failed to properly diagnose and treat a patient; failed to maintain complete and accurate patient records; failed to timely submit a narrative account of the events surrounding his treatment of the animal, as requested by the Board | Formal
Reprimand Admin Penalty of $1,000, Jurisprudence |
| Brown, Clarence R. | 3378 | Frisco | 1985-03 | 10/04/1985 | Un-professional / Dishonorable Conduct | Wrote 83 prescriptions for Tylenol #3 with codeine, a schedule III drug for non-veterinary use | 3 Yr. Probated Suspension; Surrender Federal Narcotics License during probation; Enroll for 6-mo. In chemical dependence support counseling program and report involvement quarterly; Inform professional in his workplace of this order. |
| Brown, Davis L. | 2721 | Alice | 2001-07 | 06/21/2001 | Substance Abuse | Arrested and convicted of driving while intoxicated | Must apply to the TVMA Peer Assistance Program and if directed by the Program Director must enter, and fully comply with their requirements. He must also retain the services of a psychiatrist to evaluate his Bi-Polar condition and report to the Board every 90 days |
| Brown, Davis L. | 2721 | Alice | 2001-08 | 06/21/2001 | Unprofessional/ Dishonorable Conduct | Removed an animal from his clinic to take it on a trip with him, the animal later escaped and was killed when hit by an automobile. | Official Reprimand, $500 Admin. penalty, 2-year probated suspension |
| Brown, James S. | 3237 | Brenham | 2001-10 | 06/21/2001 | Continuing Education | Failed to obtain the required Continuing Education for renewal of a license in 2001 | $250 Admin Penalty |
| Brown,
Mary |
9500 | Dallas | 2009-36 | 06/11/2009 | Honesty, Integrity, Fair Dealing | Failed to fully discuss with client the availability of alternative procedures for treatment of a canine tooth on dog, including extractions. | Informal Reprimand; Restitution $1,500 payable within 30 days. |
| Brown, Patricia A. | 9267 | Magnolia | 2010-40 | 03/22/2010 | Misuse of DEA Narcotics Registration | Could not show proof of current registration with the Texas DPS. | $1,000 Admin. penalty |
| Brown, Raymond L. | 2589 | Burkburnett | 2010-33 | 03/22/2010 | Standard of Care | Respondent's inadequate declawing of cat left remnants of the P-3 on all ten digits of the front feet. Inadequate declawing required additional surgery to complete the declawing of cat. | Informal reprimand; Admin. penalty $500; Restitution $65 |
